<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 18, 2026 at 2:52 pm by All in One SEO Pro v4.6.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://thedatabrains.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Data Brains</title>
		<link><![CDATA[https://thedatabrains.com]]></link>
		<description><![CDATA[The Data Brains]]></description>
		<lastBuildDate><![CDATA[Wed, 28 Oct 2026 18:39:47 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://thedatabrains.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://thedatabrains.com/a-field-guide-to-data-professional-extinction/]]></guid>
			<link><![CDATA[https://thedatabrains.com/a-field-guide-to-data-professional-extinction/]]></link>
			<title>A Field Guide to Data Professional Extinction</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 18:39:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/if-ai-destroys-humanity-itll-be-our-own-fault/]]></guid>
			<link><![CDATA[https://thedatabrains.com/if-ai-destroys-humanity-itll-be-our-own-fault/]]></link>
			<title>If AI Destroys Humanity It&#8217;ll Be Our Own Fault</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 02:34:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/look-where-others-dont-think-or-arent-willing-to-look/]]></guid>
			<link><![CDATA[https://thedatabrains.com/look-where-others-dont-think-or-arent-willing-to-look/]]></link>
			<title>Look Where Others Don&#8217;t Think (or Aren&#8217;t Willing) to Look</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 19:44:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/full-circle-data-accountability-and-dmbok/]]></guid>
			<link><![CDATA[https://thedatabrains.com/full-circle-data-accountability-and-dmbok/]]></link>
			<title>Full Circle: Data Accountability and DMBOK</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 11:50:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/falling-down-the-bryan-center-steps/]]></guid>
			<link><![CDATA[https://thedatabrains.com/falling-down-the-bryan-center-steps/]]></link>
			<title>Falling Down the Bryan Center Steps</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 15:43:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/dont-just-let-ai-do-it-learn-from-it/]]></guid>
			<link><![CDATA[https://thedatabrains.com/dont-just-let-ai-do-it-learn-from-it/]]></link>
			<title>Don&#8217;t Just Let AI Do It, Learn from It</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 16:04:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/the-data-accountability-maturity-model/]]></guid>
			<link><![CDATA[https://thedatabrains.com/the-data-accountability-maturity-model/]]></link>
			<title>The Data Accountability Maturity Model</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 18:59:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/the-data-accountability-wheel/]]></guid>
			<link><![CDATA[https://thedatabrains.com/the-data-accountability-wheel/]]></link>
			<title>The Data Accountability Wheel</title>
			<pubDate><![CDATA[Sat, 26 Sep 2026 23:59:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/rush-birthday-gratitude/]]></guid>
			<link><![CDATA[https://thedatabrains.com/rush-birthday-gratitude/]]></link>
			<title>Rush. Birthday. Gratitude.</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 01:47:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/the-data-accountability-chain/]]></guid>
			<link><![CDATA[https://thedatabrains.com/the-data-accountability-chain/]]></link>
			<title>The Data Accountability Chain</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 13:26:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/what-ai-will-never-do/]]></guid>
			<link><![CDATA[https://thedatabrains.com/what-ai-will-never-do/]]></link>
			<title>What AI Will Never Do</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 13:47:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/slop-responsibly/]]></guid>
			<link><![CDATA[https://thedatabrains.com/slop-responsibly/]]></link>
			<title>Slop Responsibly</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 13:47:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/abbey-road-medley-blog-2026/]]></guid>
			<link><![CDATA[https://thedatabrains.com/abbey-road-medley-blog-2026/]]></link>
			<title>Abbey Road Medley Blog (2026)</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 19:04:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/why-information-management-exists-and-its-probably-not-the-reason-you-think/]]></guid>
			<link><![CDATA[https://thedatabrains.com/why-information-management-exists-and-its-probably-not-the-reason-you-think/]]></link>
			<title>Why Information Management Exists (and it&#8217;s probably not the reason you think)</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 15:54:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/taming-the-data-rabbits/]]></guid>
			<link><![CDATA[https://thedatabrains.com/taming-the-data-rabbits/]]></link>
			<title>Taming the Data Rabbits</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 16:13:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/data-quality-and-the-art-of-executive-self-deception/]]></guid>
			<link><![CDATA[https://thedatabrains.com/data-quality-and-the-art-of-executive-self-deception/]]></link>
			<title>Data Quality and The Art of Executive Self-Deception</title>
			<pubDate><![CDATA[Wed, 27 May 2026 12:59:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/the-analytical-environment-you-wish-you-had/]]></guid>
			<link><![CDATA[https://thedatabrains.com/the-analytical-environment-you-wish-you-had/]]></link>
			<title>The Analytical Environment You Wish You Had</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 13:38:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/data-rabbits/]]></guid>
			<link><![CDATA[https://thedatabrains.com/data-rabbits/]]></link>
			<title>Data Rabbits</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 16:03:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/lightnin-hopkins-to-the-rescue/]]></guid>
			<link><![CDATA[https://thedatabrains.com/lightnin-hopkins-to-the-rescue/]]></link>
			<title>Lightnin&#8217; Hopkins to the Rescue</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 14:00:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/rethinking-the-dmbok-wheel/]]></guid>
			<link><![CDATA[https://thedatabrains.com/rethinking-the-dmbok-wheel/]]></link>
			<title>Rethinking the DMBOK Wheel</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 23:59:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/are-your-data-quality-metrics-useless/]]></guid>
			<link><![CDATA[https://thedatabrains.com/are-your-data-quality-metrics-useless/]]></link>
			<title>Are Your Data Quality Metrics Useless?</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 11:42:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/data-governances-second-act/]]></guid>
			<link><![CDATA[https://thedatabrains.com/data-governances-second-act/]]></link>
			<title>Data Governance&#8217;s Second Act</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 12:29:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/data-governance-metamorphosis/]]></guid>
			<link><![CDATA[https://thedatabrains.com/data-governance-metamorphosis/]]></link>
			<title>Data Governance Metamorphosis</title>
			<pubDate><![CDATA[Wed, 13 May 2026 12:06:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/mondegreen-pastures/]]></guid>
			<link><![CDATA[https://thedatabrains.com/mondegreen-pastures/]]></link>
			<title>Mondegreen Pastures</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 12:16:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/consequences-schmonsequences/]]></guid>
			<link><![CDATA[https://thedatabrains.com/consequences-schmonsequences/]]></link>
			<title>Consequences Schmonsequences</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 12:56:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/deploying-data-products-almost/]]></guid>
			<link><![CDATA[https://thedatabrains.com/deploying-data-products-almost/]]></link>
			<title>Deploying Data Products &#8230; Almost</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 14:55:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/when-data-quality-means-life-or-death/]]></guid>
			<link><![CDATA[https://thedatabrains.com/when-data-quality-means-life-or-death/]]></link>
			<title>When Data Quality Means Life or Death</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 13:03:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/data-products-and-the-alignment-of-beatings/]]></guid>
			<link><![CDATA[https://thedatabrains.com/data-products-and-the-alignment-of-beatings/]]></link>
			<title>Data Products and the Alignment of Beatings</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 13:58:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/you-are-ready-to-be-thinking-about-deploying-data-products/]]></guid>
			<link><![CDATA[https://thedatabrains.com/you-are-ready-to-be-thinking-about-deploying-data-products/]]></link>
			<title>You Are Ready to Be Thinking About Deploying Data Products</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 16:25:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/100-articles-and-counting/]]></guid>
			<link><![CDATA[https://thedatabrains.com/100-articles-and-counting/]]></link>
			<title>100 Articles and Counting</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 14:09:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/ai-model-proliferation-and-a-sunday-afternoon-at-the-sydney-cricket-ground/]]></guid>
			<link><![CDATA[https://thedatabrains.com/ai-model-proliferation-and-a-sunday-afternoon-at-the-sydney-cricket-ground/]]></link>
			<title>AI Model Proliferation and a Sunday Afternoon at the Sydney Cricket Ground</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 13:59:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/deploying-data-products-finally/]]></guid>
			<link><![CDATA[https://thedatabrains.com/deploying-data-products-finally/]]></link>
			<title>Deploying Data Products &#8230; Finally</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 13:45:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/the-games-of-the-first-data-analytics-olympiad/]]></guid>
			<link><![CDATA[https://thedatabrains.com/the-games-of-the-first-data-analytics-olympiad/]]></link>
			<title>The Games of the First Data &amp; Analytics Olympiad</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 16:19:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/delivering-data-products-means-delivering-what/]]></guid>
			<link><![CDATA[https://thedatabrains.com/delivering-data-products-means-delivering-what/]]></link>
			<title>Delivering Data Products Means Delivering … What?</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 13:46:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/data-products-must-solve-business-problems/]]></guid>
			<link><![CDATA[https://thedatabrains.com/data-products-must-solve-business-problems/]]></link>
			<title>Data Products Must Solve Business Problems</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 13:50:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/vintage-nlp-to-chatgpt/]]></guid>
			<link><![CDATA[https://thedatabrains.com/vintage-nlp-to-chatgpt/]]></link>
			<title>Vintage NLP to ChatGPT</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 12:14:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/are-you-even-ready-to-be-thinking-about-deploying-data-products/]]></guid>
			<link><![CDATA[https://thedatabrains.com/are-you-even-ready-to-be-thinking-about-deploying-data-products/]]></link>
			<title>Are You Even Ready to Be Thinking About Deploying Data Products?</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 13:29:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/a-peanut-butter-cup-christmas/]]></guid>
			<link><![CDATA[https://thedatabrains.com/a-peanut-butter-cup-christmas/]]></link>
			<title>A Peanut Butter Cup Christmas</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 13:29:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/unstructured-data-is-an-oxymoron/]]></guid>
			<link><![CDATA[https://thedatabrains.com/unstructured-data-is-an-oxymoron/]]></link>
			<title>&#8220;Unstructured Data&#8221; Is an Oxymoron</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 21:37:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/22-seconds-a-st-jude-marathon-weekend-recap/]]></guid>
			<link><![CDATA[https://thedatabrains.com/22-seconds-a-st-jude-marathon-weekend-recap/]]></link>
			<title>22 Seconds: A St. Jude Marathon Weekend Recap</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 20:25:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/ai-is-not-gobbling-up-all-the-jobs-yet/]]></guid>
			<link><![CDATA[https://thedatabrains.com/ai-is-not-gobbling-up-all-the-jobs-yet/]]></link>
			<title>AI Is Not Gobbling Up All the Jobs&#8230;Yet</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 13:36:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/new-years-resolutions-succeed-with-structure-not-willpower/]]></guid>
			<link><![CDATA[https://thedatabrains.com/new-years-resolutions-succeed-with-structure-not-willpower/]]></link>
			<title>New Year&#8217;s Resolutions Succeed with Structure, Not Willpower</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 15:11:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/the-power-of-presence/]]></guid>
			<link><![CDATA[https://thedatabrains.com/the-power-of-presence/]]></link>
			<title>The Power of Presence</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 14:21:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/in-gratitude-kiel-ksb/]]></guid>
			<link><![CDATA[https://thedatabrains.com/in-gratitude-kiel-ksb/]]></link>
			<title>In Gratitude: Kiel &amp; KSB</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 21:48:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/]]></guid>
			<link><![CDATA[https://thedatabrains.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 15:57:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/jargon-alert-data-trust/]]></guid>
			<link><![CDATA[https://thedatabrains.com/jargon-alert-data-trust/]]></link>
			<title>Jargon Alert: Data Trust</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 16:02:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/a-fifty-yard-dash/]]></guid>
			<link><![CDATA[https://thedatabrains.com/a-fifty-yard-dash/]]></link>
			<title>A 50-Yard Dash</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 02:39:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/jargon-alert-data-contract/]]></guid>
			<link><![CDATA[https://thedatabrains.com/jargon-alert-data-contract/]]></link>
			<title>Jargon Alert: Data Contract</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 01:29:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/toss-the-spoonful-of-sugar/]]></guid>
			<link><![CDATA[https://thedatabrains.com/toss-the-spoonful-of-sugar/]]></link>
			<title>Toss the Spoonful of Sugar</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 16:21:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedatabrains.com/blog/]]></guid>
			<link><![CDATA[https://thedatabrains.com/blog/]]></link>
			<title>A Reservoir of Ideas</title>
			<pubDate><![CDATA[Tue, 12 Dec 2023 21:08:46 +0000]]></pubDate>
		</item>
				</channel>
</rss>
